Nothing to list here.
Summary
| Language code | at | |
|---|---|---|
| English name of the language | German (Austria) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 161 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,177 | 791,764 | 6,524,768 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 64% | 14,252 | 36% | 290,495 | 33% | 2,207,998 |
| Translated | 64% | 14,304 | 36% | 290,495 | 33% | 2,207,998 |
| Needs editing | 1% | 240 | 1% | 8,415 | 1% | 62,728 |
| Read-only | 1% | 52 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 1,583 | 15% | 125,378 | 15% | 1,004,104 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 7,633 | 62% | 492,854 | 65% | 4,254,042 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+33%
+1%
Hosted strings
+43%
+20%
Translated
−33%
+42%
Contributors
+66%
| No matching activity found. |