Nothing to list here.
Summary
| Language code | au | |
|---|---|---|
| English name of the language | English (Australia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,444,784,000 | |
| Plural: Default plural 362 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
2 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 67,089 | 2,425,375 | 24,706,088 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 34,847 | 36% | 891,899 | 34% | 8,523,930 |
| Translated | 52% | 34,899 | 36% | 891,899 | 34% | 8,523,930 |
| Needs editing | 1% | 447 | 1% | 24,504 | 1% | 189,343 |
| Read-only | 1% | 52 | 0% | 0 | 0% | 0 |
| Failing checks | 42% | 28,367 | 22% | 534,392 | 20% | 4,995,411 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 47% | 31,743 | 62% | 1,508,972 | 64% | 15,992,815 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+10%
Hosted strings
+100%
−4%
Translated
+56%
+12%
Contributors
+100%
| No matching activity found. |