Nothing to list here.
Summary
| Language code | au | |
|---|---|---|
| English name of the language | English (Australia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,444,784,000 | |
| Plural: Default plural 425 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 85,615 | 2,725,835 | 27,429,129 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 41,719 | 35% | 966,985 | 34% | 9,371,195 |
| Translated | 48% | 41,719 | 35% | 966,985 | 34% | 9,371,195 |
| Needs editing | 1% | 700 | 3% | 87,968 | 2% | 664,354 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 631 | 1% | 3,262 | 1% | 20,660 |
| Strings with suggestions | 50% | 43,191 | 59% | 1,623,567 | 64% | 17,626,899 |
| Untranslated strings | 50% | 43,196 | 61% | 1,670,882 | 63% | 17,393,580 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+9%
+5%
Hosted strings
+11%
+4%
Translated
−5%
+15%
Contributors
+5%
| No matching activity found. |