Nothing to list here.
Summary
| Language code | au | |
|---|---|---|
| English name of the language | English (Australia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,444,784,000 | |
| Plural: Default plural 371 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 72,842 | 2,493,256 | 25,200,721 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 35,300 | 35% | 876,424 | 33% | 8,407,024 |
| Translated | 48% | 35,352 | 35% | 876,424 | 33% | 8,407,024 |
| Needs editing | 1% | 560 | 2% | 72,952 | 2% | 546,122 |
| Read-only | 1% | 52 | 0% | 0 | 0% | 0 |
| Failing checks | 39% | 28,749 | 22% | 572,517 | 20% | 5,252,088 |
| Strings with suggestions | 34% | 25,129 | 35% | 879,478 | 39% | 9,830,080 |
| Untranslated strings | 50% | 36,930 | 61% | 1,543,880 | 64% | 16,247,575 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+1%
+1%
Hosted strings
+2%
−1%
Translated
−1%
+6%
Contributors
+19%
| No matching activity found. |