Nothing to list here.
Summary
| Language code | az | |
|---|---|---|
| Aliased language codes | az_az, aze, azj | |
| English name of the language | Azerbaijani | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 10,101,162 | |
| Plural: Default plural 157 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 38,101 | 1,372,475 | 15,282,829 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 46% | 17,661 | 49% | 680,925 | 51% | 7,826,527 |
| Translated | 46% | 17,661 | 49% | 680,925 | 51% | 7,826,527 |
| Needs editing | 1% | 147 | 1% | 9,027 | 1% | 82,788 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 2,427 | 29% | 410,812 | 32% | 4,893,234 |
| Strings with suggestions | 30% | 11,535 | 6% | 89,463 | 4% | 738,872 |
| Untranslated strings | 53% | 20,293 | 49% | 682,523 | 48% | 7,373,514 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+1%
+1%
Hosted strings
+3%
−1%
Translated
−1%
+17%
Contributors
+5%
| No matching activity found. |