Nothing to list here.
Summary
| Language code | bl | |
|---|---|---|
| English name of the language | French (Belgium) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 4,551,488 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,446 | 436,868 | 4,872,239 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 4,017 | 6% | 26,256 | 3% | 179,192 |
| Translated | 73% | 4,017 | 6% | 26,256 | 3% | 179,192 |
| Needs editing | 1% | 54 | 1% | 610 | 1% | 5,965 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 13% | 735 | 31% | 137,764 | 32% | 1,564,145 |
| Untranslated strings | 25% | 1,375 | 93% | 410,002 | 96% | 4,687,082 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−1%
+1%
Hosted strings
+4%
−1%
Translated
−3%
+22%
Contributors
+14%
| No matching activity found. |