Nothing to list here.
Summary
| Language code | br | |
|---|---|---|
| Aliased language codes | br_fr, bre | |
| English name of the language | Breton | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 567,509 | |
| Plural: Default plural 963 translations | ||
| Number of plurals | 5 | |
| Plural type | One/two/few/many/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 81, 101, 121, 131, … | Two | 2, 22, 32, 42, 52, 62, 82, 102, 122, 132, … |
| Few | 3, 4, 9, 23, 24, 29, 33, 34, 39, 43, … | |
| Many | 1000000, 2000000 | |
| Other | 0, 5, 6, 7, 8, 10, 11, 12, 13, 14, … | |
| Plural formula |
(n % 10 == 1 && n % 100 != 11 && n % 100 != 71 && n % 100 != 91) ? 0 : ((n % 10 == 2 && n % 100 != 12 && n % 100 != 72 && n % 100 != 92) ? 1 : ((((n % 10 == 3 || n % 10 == 4) || n % 10 == 9) && (n % 100 < 10 || n % 100 > 19) && (n % 100 < 70 || n % 100 > 79) && (n % 100 < 90 || n % 100 > 99)) ? 2 : ((n != 0 && n % 1000000 == 0) ? 3 : 4)))
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 185,308 | 4,013,328 | 40,725,563 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 115,205 | 40% | 1,627,994 | 35% | 14,334,858 |
| Translated | 62% | 115,205 | 40% | 1,627,994 | 35% | 14,334,858 |
| Needs editing | 1% | 3,093 | 4% | 181,295 | 3% | 1,579,657 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1,407 | 2% | 109,474 | 2% | 1,031,523 |
| Strings with suggestions | 34% | 63,155 | 55% | 2,246,495 | 59% | 24,432,841 |
| Untranslated strings | 36% | 67,010 | 54% | 2,204,039 | 60% | 24,811,048 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+13%
+10%
Hosted strings
+7%
—
Translated
−2%
+2%
Contributors
+4%
| No matching activity found. |