Nothing to list here.
Summary
| Language code | cl | |
|---|---|---|
| English name of the language | Spanish (Chile) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 36 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,415 | 448,444 | 4,110,529 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 63% | 3,457 | 16% | 72,275 | 18% | 743,971 |
| Translated | 63% | 3,457 | 16% | 72,275 | 18% | 743,971 |
| Needs editing | 1% | 23 | 1% | 156 | 1% | 1,684 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 480 | 7% | 31,459 | 8% | 357,018 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 35% | 1,935 | 83% | 376,013 | 81% | 3,364,874 |
Quick numbers
and previous 30 days
Trends of last 30 days
−8%
Hosted words
+1%
−3%
Hosted strings
+1%
+2%
Translated
−1%
−100%
Contributors
+50%
| No matching activity found. |