Nothing to list here.
Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 232 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,008 | 1,022,925 | 9,853,065 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 25,479 | 33% | 344,493 | 31% | 3,093,744 |
| Translated | 74% | 25,479 | 33% | 344,493 | 31% | 3,093,744 |
| Needs editing | 1% | 180 | 4% | 50,111 | 3% | 383,077 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 3,910 | 17% | 178,400 | 17% | 1,686,832 |
| Strings with suggestions | 6% | 2,324 | 19% | 199,249 | 22% | 2,197,121 |
| Untranslated strings | 24% | 8,349 | 61% | 628,321 | 64% | 6,376,244 |
Quick numbers
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+1%
−1%
Hosted strings
+1%
+1%
Translated
—
+5%
Contributors
−16%
| No matching activity found. |