Nothing to list here.
Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 274 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 41,676 | 1,236,834 | 12,309,250 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 30,643 | 35% | 443,815 | 32% | 4,025,478 |
| Translated | 73% | 30,643 | 35% | 443,815 | 32% | 4,025,478 |
| Needs editing | 1% | 244 | 4% | 57,118 | 3% | 449,659 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 28% | 11,782 | 49% | 614,516 | 53% | 6,559,940 |
| Untranslated strings | 25% | 10,789 | 59% | 735,901 | 63% | 7,834,113 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+3%
+15%
Hosted strings
+1%
+1%
Translated
−1%
—
Contributors
+21%
| No matching activity found. |