Nothing to list here.
Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 200 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
7 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 28,959 | 956,089 | 9,584,393 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 21,219 | 35% | 340,888 | 31% | 3,015,774 |
| Translated | 73% | 21,219 | 35% | 340,888 | 31% | 3,015,774 |
| Needs editing | 1% | 91 | 1% | 5,996 | 1% | 60,908 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 3,124 | 14% | 137,608 | 14% | 1,344,742 |
| Strings with suggestions | 1% | 85 | 2% | 23,328 | 2% | 263,394 |
| Untranslated strings | 26% | 7,649 | 63% | 609,205 | 67% | 6,507,711 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+73%
+11%
Contributors
+100%
| No matching activity found. |