Nothing to list here.
Summary
| Language code | de-at | |
|---|---|---|
| English name of the language | German (Austria) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,698,940 | |
| Plural: Default plural 93 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,292 | 245,549 | 2,470,746 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 10,908 | 60% | 149,212 | 49% | 1,232,368 |
| Translated | 76% | 10,908 | 60% | 149,212 | 49% | 1,232,368 |
| Needs editing | 1% | 5 | 2% | 6,459 | 1% | 45,678 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 2,045 | 37% | 92,618 | 34% | 846,035 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 3,379 | 36% | 89,878 | 48% | 1,192,700 |
Quick numbers
and previous 30 days
Trends of last 30 days
+60%
Hosted words
−100%
+68%
Hosted strings
−100%
−22%
Translated
+4%
+63%
Contributors
−25%
| No matching activity found. |