Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 1477 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 225,183 | 6,589,269 | 65,506,307 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 183,529 | 54% | 3,560,406 | 52% | 34,413,064 |
| Translated | 81% | 183,599 | 54% | 3,560,406 | 52% | 34,413,064 |
| Needs editing | 4% | 10,526 | 4% | 315,328 | 3% | 2,541,682 |
| Read-only | 1% | 70 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 30,530 | 28% | 1,875,371 | 29% | 19,158,893 |
| Strings with suggestions | 1% | 416 | 1% | 97,623 | 1% | 1,132,658 |
| Untranslated strings | 13% | 31,058 | 41% | 2,713,535 | 43% | 28,551,561 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+7%
Hosted strings
+100%
+2%
Translated
+79%
+5%
Contributors
+100%
| No matching activity found. |