Nothing to list here.
Summary
| Language code | en-ph | |
|---|---|---|
| English name of the language | English (Britain) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 75,697,280 | |
| Plural: Default plural 135 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
5 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,609 | 630,128 | 7,713,836 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 35% | 4,791 | 10% | 63,263 | 5% | 453,131 |
| Translated | 35% | 4,791 | 10% | 63,263 | 5% | 453,131 |
| Needs editing | 1% | 210 | 5% | 32,924 | 3% | 255,210 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 88 | 4% | 28,161 | 2% | 192,680 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 63% | 8,608 | 84% | 533,941 | 90% | 7,005,495 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+35%
Hosted strings
+100%
+32%
Translated
+2%
−10%
Contributors
+100%
| No matching activity found. |