Nothing to list here.
Summary
| Language code | en-ph | |
|---|---|---|
| English name of the language | English (Britain) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 75,697,280 | |
| Plural: Default plural 149 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,111 | 642,934 | 7,139,389 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 13,982 | 24% | 159,612 | 23% | 1,646,549 |
| Translated | 73% | 13,982 | 24% | 159,612 | 23% | 1,646,549 |
| Needs editing | 1% | 54 | 1% | 4,600 | 1% | 38,422 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 23% | 4,530 | 26% | 171,954 | 20% | 1,441,585 |
| Untranslated strings | 26% | 5,075 | 74% | 478,722 | 76% | 5,454,418 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
−33%
+1%
Hosted strings
−23%
−1%
Translated
+31%
−7%
Contributors
−14%
| No matching activity found. |