Nothing to list here.
Summary
| Language code | en-ph | |
|---|---|---|
| English name of the language | English (Britain) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 75,697,280 | |
| Plural: Default plural 148 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,613 | 575,423 | 6,925,979 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 53% | 9,914 | 21% | 123,205 | 19% | 1,345,014 |
| Translated | 53% | 9,914 | 21% | 123,205 | 19% | 1,345,014 |
| Needs editing | 1% | 17 | 1% | 1,572 | 1% | 18,841 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 43 | 2% | 12,923 | 1% | 134,736 |
| Strings with suggestions | 21% | 4,059 | 5% | 29,188 | 2% | 197,816 |
| Untranslated strings | 46% | 8,682 | 78% | 450,646 | 80% | 5,562,124 |
Quick numbers
and previous 30 days
Trends of last 30 days
−34%
Hosted words
+1%
—
Hosted strings
+1%
+23%
Translated
+1%
+6%
Contributors
+6%
| No matching activity found. |