Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 2330 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 282,549 | 11,389,283 | 108,543,006 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 281,844 | 99% | 11,380,910 | 99% | 108,474,992 |
| Translated | 99% | 282,287 | 99% | 11,381,919 | 99% | 108,481,009 |
| Needs editing | 1% | 52 | 1% | 5,845 | 1% | 45,026 |
| Read-only | 1% | 443 | 1% | 1,009 | 1% | 6,017 |
| Failing checks | 29% | 83,170 | 64% | 7,336,588 | 61% | 66,411,900 |
| Strings with suggestions | 1% | 4 | 1% | 261 | 1% | 2,342 |
| Untranslated strings | 1% | 210 | 1% | 1,519 | 1% | 16,971 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+3%
−2%
Hosted strings
+4%
—
Translated
—
+3%
Contributors
+6%
| No matching activity found. |