Nothing to list here.
Summary
| Language code | en_AU | |
|---|---|---|
| Aliased language codes | ena | |
| English name of the language | English (Australia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 25,697,856 | |
| Plural: Default plural 32 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,726 | 136,577 | 1,010,897 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 69 | 3% | 5,221 | 5% | 53,125 |
| Translated | 1% | 69 | 3% | 5,221 | 5% | 53,125 |
| Needs editing | 1% | 4 | 1% | 340 | 1% | 2,724 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 680 | 1% | 5,191 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 4,653 | 95% | 131,016 | 94% | 955,048 |
Quick numbers
and previous 30 days
Trends of last 30 days
−56%
Hosted words
+100%
−91%
Hosted strings
+100%
−1%
Translated
+2%
−80%
Contributors
+100%
| No matching activity found. |