Nothing to list here.
Summary
| Language code | en_IE | |
|---|---|---|
| English name of the language | English (Ireland) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,128,790 | |
| Plural: Default plural 111 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,387 | 439,090 | 3,905,552 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 30% | 4,630 | 14% | 62,546 | 14% | 562,802 |
| Translated | 30% | 4,630 | 14% | 62,546 | 14% | 562,802 |
| Needs editing | 1% | 197 | 7% | 31,620 | 6% | 251,661 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 65% | 10,011 | 26% | 116,054 | 26% | 1,015,538 |
| Untranslated strings | 68% | 10,560 | 78% | 344,924 | 79% | 3,091,089 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+4%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
+14%
| No matching activity found. |