Nothing to list here.
Summary
| Language code | en_IE | |
|---|---|---|
| English name of the language | English (Ireland) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,128,790 | |
| Plural: Default plural 111 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,723 | 392,446 | 3,420,675 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 30% | 4,546 | 15% | 60,505 | 16% | 549,961 |
| Translated | 30% | 4,546 | 15% | 60,505 | 16% | 549,961 |
| Needs editing | 1% | 145 | 7% | 29,917 | 7% | 241,917 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 88 | 27% | 108,581 | 21% | 733,104 |
| Strings with suggestions | 4% | 689 | 2% | 8,683 | 1% | 61,131 |
| Untranslated strings | 68% | 10,032 | 76% | 302,024 | 76% | 2,628,797 |
Quick numbers
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+1%
−2%
Hosted strings
+1%
+1%
Translated
+1%
+25%
Contributors
−22%
| No matching activity found. |