Nothing to list here.
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
| Plural: Default plural 408 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 1119 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
42 seconds ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 218,856 | 7,655,674 | 73,453,414 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 157,725 | 30% | 2,364,744 | 27% | 20,330,654 |
| Translated | 72% | 157,795 | 30% | 2,364,744 | 27% | 20,330,654 |
| Needs editing | 3% | 6,675 | 3% | 277,461 | 2% | 2,179,184 |
| Read-only | 1% | 70 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 22,809 | 14% | 1,121,054 | 13% | 9,997,902 |
| Strings with suggestions | 1% | 444 | 1% | 96,120 | 1% | 1,096,652 |
| Untranslated strings | 24% | 54,386 | 65% | 5,013,469 | 69% | 50,943,576 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+73%
+9%
Contributors
+100%
| No matching activity found. |