Nothing to list here.
Summary
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 736 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
a minute ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 101,167 | 3,170,763 | 29,094,877 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 25% | 26,154 | 6% | 215,275 | 5% | 1,647,188 |
| Translated | 25% | 26,154 | 6% | 215,275 | 5% | 1,647,188 |
| Needs editing | 1% | 581 | 1% | 29,679 | 1% | 289,192 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 5,006 | 3% | 95,833 | 2% | 808,591 |
| Strings with suggestions | 1% | 281 | 2% | 64,685 | 2% | 745,611 |
| Untranslated strings | 73% | 74,432 | 92% | 2,925,809 | 93% | 27,158,497 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+27%
+14%
Contributors
+100%
| No matching activity found. |