Nothing to list here.
Summary
| Language code | fr_CA | |
|---|---|---|
| English name of the language | French (Canada) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 11,250,492 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
09/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 554 | 79,182 | 1,116,057 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 37% | 208 | 69% | 55,396 | 61% | 680,990 |
| Translated | 37% | 208 | 69% | 55,396 | 61% | 680,990 |
| Needs editing | 1% | 3 | 1% | 66 | 1% | 400 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 80 | 25% | 20,462 | 24% | 273,063 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 343 | 29% | 23,720 | 38% | 434,667 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
−3%
Hosted strings
+1%
+1%
Translated
−1%
—
Contributors
−100%
| No matching activity found. |