Nothing to list here.
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 446 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 70,293 | 3,077,101 | 30,621,285 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 55,375 | 23% | 707,819 | 19% | 6,092,673 |
| Translated | 78% | 55,427 | 23% | 707,819 | 19% | 6,092,673 |
| Needs editing | 1% | 1,126 | 3% | 97,576 | 2% | 800,594 |
| Read-only | 1% | 52 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 9,678 | 13% | 410,723 | 12% | 3,955,448 |
| Strings with suggestions | 1% | 245 | 1% | 58,494 | 2% | 655,661 |
| Untranslated strings | 19% | 13,740 | 73% | 2,271,706 | 77% | 23,728,018 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+79%
—
Contributors
+100%
| No matching activity found. |