Nothing to list here.
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 503 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 81,505 | 3,443,609 | 33,631,344 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 63,445 | 22% | 761,007 | 19% | 6,563,089 |
| Translated | 77% | 63,497 | 22% | 761,007 | 19% | 6,563,089 |
| Needs editing | 1% | 1,284 | 2% | 74,713 | 1% | 660,552 |
| Read-only | 1% | 52 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 11,795 | 14% | 500,066 | 13% | 4,674,574 |
| Strings with suggestions | 10% | 8,476 | 27% | 956,594 | 33% | 11,127,940 |
| Untranslated strings | 20% | 16,724 | 75% | 2,607,889 | 78% | 26,407,703 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+5%
Hosted strings
+1%
+1%
Translated
−1%
−6%
Contributors
+9%
| No matching activity found. |