Nothing to list here.
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 505 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 84,685 | 3,610,585 | 35,476,863 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 63,534 | 21% | 763,967 | 18% | 6,543,814 |
| Translated | 75% | 63,534 | 21% | 763,967 | 18% | 6,543,814 |
| Needs editing | 1% | 1,547 | 2% | 83,516 | 2% | 754,923 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 20% | 17,481 | 46% | 1,666,735 | 52% | 18,715,121 |
| Untranslated strings | 23% | 19,604 | 76% | 2,763,102 | 79% | 28,178,126 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+2%
+1%
Hosted strings
+1%
−1%
Translated
−1%
−38%
Contributors
+22%
| No matching activity found. |