Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 373 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 54,226 | 2,346,406 | 22,819,513 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 41,100 | 45% | 1,065,081 | 41% | 9,422,861 |
| Translated | 75% | 41,171 | 45% | 1,065,081 | 41% | 9,422,861 |
| Needs editing | 2% | 1,257 | 9% | 231,412 | 8% | 1,828,466 |
| Read-only | 1% | 71 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 3,209 | 31% | 735,385 | 29% | 6,656,502 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 11,798 | 44% | 1,049,913 | 50% | 11,568,186 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+10%
Hosted strings
+100%
—
Translated
+75%
−26%
Contributors
+100%
| No matching activity found. |