Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 463 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 71,121 | 3,870,843 | 39,500,450 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 51,177 | 34% | 1,328,378 | 30% | 12,030,731 |
| Translated | 71% | 51,177 | 34% | 1,328,378 | 30% | 12,030,731 |
| Needs editing | 2% | 1,455 | 13% | 525,579 | 10% | 4,332,719 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 1,884 | 9% | 362,406 | 7% | 3,114,071 |
| Strings with suggestions | 23% | 16,739 | 44% | 1,735,542 | 48% | 19,320,634 |
| Untranslated strings | 25% | 18,489 | 52% | 2,016,886 | 58% | 23,137,000 |
Quick numbers
and previous 30 days
Trends of last 30 days
+27%
Hosted words
+7%
+24%
Hosted strings
−4%
−1%
Translated
−1%
−26%
Contributors
+24%
| No matching activity found. |