Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 313 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 46,739 | 2,362,801 | 23,069,488 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 34,735 | 40% | 959,229 | 37% | 8,538,755 |
| Translated | 74% | 34,788 | 40% | 959,229 | 37% | 8,538,755 |
| Needs editing | 2% | 1,093 | 9% | 222,053 | 7% | 1,827,572 |
| Read-only | 1% | 53 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 3,528 | 33% | 799,010 | 30% | 7,000,775 |
| Strings with suggestions | 8% | 4,146 | 11% | 280,260 | 12% | 2,948,678 |
| Untranslated strings | 23% | 10,858 | 50% | 1,181,519 | 55% | 12,703,161 |
Quick numbers
and previous 30 days
Trends of last 30 days
−9%
Hosted words
+1%
−18%
Hosted strings
+1%
+1%
Translated
−1%
—
Contributors
−23%
| No matching activity found. |