Nothing to list here.
Summary
| Language code | kk | |
|---|---|---|
| Aliased language codes | kaz, kk_cyrl, kk_kz, kz | |
| English name of the language | Kazakh | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 12,966,988 | |
| Plural: Default plural 99 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,841 | 670,430 | 6,651,261 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 6,833 | 40% | 270,372 | 40% | 2,723,055 |
| Translated | 77% | 6,833 | 40% | 270,372 | 40% | 2,723,055 |
| Needs editing | 1% | 22 | 2% | 15,153 | 1% | 97,397 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 3% | 270 | 1% | 2,279 | 1% | 15,760 |
| Untranslated strings | 22% | 1,986 | 57% | 384,905 | 57% | 3,830,809 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
−100%
Hosted strings
+100%
−5%
Translated
+83%
−100%
Contributors
+100%
| No matching activity found. |