Nothing to list here.
Summary
| Language code | kk | |
|---|---|---|
| Aliased language codes | kaz, kk_cyrl, kk_kz, kz | |
| English name of the language | Kazakh | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 12,966,988 | |
| Plural: Default plural 66 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,764 | 403,003 | 4,365,119 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 3,991 | 55% | 225,092 | 54% | 2,383,550 |
| Translated | 83% | 3,991 | 55% | 225,092 | 54% | 2,383,550 |
| Needs editing | 1% | 5 | 1% | 624 | 1% | 4,027 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 178 | 34% | 137,056 | 34% | 1,487,414 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 768 | 43% | 177,287 | 45% | 1,977,542 |
Quick numbers
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−100%
Hosted strings
+100%
+19%
Translated
+64%
—
Contributors
+100%
| No matching activity found. |