Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 164 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 25,970 | 812,574 | 6,821,044 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 71% | 18,650 | 45% | 368,963 | 46% | 3,189,538 |
| Translated | 71% | 18,650 | 45% | 368,963 | 46% | 3,189,538 |
| Needs editing | 2% | 684 | 5% | 46,971 | 5% | 373,864 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 27% | 7,148 | 29% | 238,851 | 30% | 2,093,469 |
| Untranslated strings | 25% | 6,636 | 48% | 396,640 | 47% | 3,257,642 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
−13%
+1%
Hosted strings
−27%
−1%
Translated
−3%
−46%
Contributors
+15%
| No matching activity found. |