Nothing to list here.
Summary
| Language code | kz | |
|---|---|---|
| English name of the language | Kazakh | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,221,939,012 | |
| Plural: Default plural 201 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,710 | 1,342,812 | 13,470,444 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 25,409 | 57% | 778,520 | 56% | 7,633,194 |
| Translated | 55% | 25,409 | 57% | 778,520 | 56% | 7,633,194 |
| Needs editing | 1% | 23 | 1% | 18,763 | 1% | 128,622 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 2,230 | 29% | 391,318 | 30% | 4,093,337 |
| Strings with suggestions | 1% | 58 | 1% | 10,453 | 1% | 112,026 |
| Untranslated strings | 44% | 20,278 | 40% | 545,529 | 42% | 5,708,628 |
Quick numbers
and previous 30 days
Trends of last 30 days
+80%
Hosted words
+100%
+79%
Hosted strings
+100%
+15%
Translated
+39%
+100%
Contributors
—
| No matching activity found. |