Nothing to list here.
Summary
| Language code | kz | |
|---|---|---|
| English name of the language | Kazakh | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,966,988 | |
| Plural: Default plural 434 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 60,105 | 1,633,084 | 15,371,176 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 27,591 | 56% | 926,853 | 55% | 8,483,139 |
| Translated | 45% | 27,591 | 56% | 926,853 | 55% | 8,483,139 |
| Needs editing | 1% | 24 | 1% | 3,821 | 1% | 27,541 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 114 | 1% | 23,375 | 1% | 145,940 |
| Strings with suggestions | 39% | 23,552 | 39% | 651,697 | 42% | 6,532,849 |
| Untranslated strings | 54% | 32,490 | 43% | 702,410 | 44% | 6,860,496 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
−51%
+31%
Hosted strings
−40%
+9%
Translated
−17%
+56%
Contributors
−100%
| No matching activity found. |