Nothing to list here.
Summary
| Language code | no | |
|---|---|---|
| Aliased language codes | no_no | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 474 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
a minute ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 82,676 | 3,068,778 | 31,979,229 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 54,706 | 57% | 1,763,806 | 59% | 18,931,260 |
| Translated | 66% | 54,758 | 57% | 1,763,806 | 59% | 18,931,260 |
| Needs editing | 1% | 703 | 1% | 35,300 | 1% | 327,489 |
| Read-only | 1% | 52 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 8,596 | 31% | 956,262 | 33% | 10,791,114 |
| Strings with suggestions | 1% | 183 | 1% | 37,344 | 1% | 427,258 |
| Untranslated strings | 32% | 27,215 | 41% | 1,269,672 | 39% | 12,720,480 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+67%
−4%
Contributors
+100%
| No matching activity found. |