Nothing to list here.
Summary
| Language code | nz | |
|---|---|---|
| English name of the language | English (New Zealand) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 482,697,040 | |
| Plural: Default plural 222 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 50,114 | 1,663,977 | 18,666,485 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 47% | 23,730 | 27% | 455,831 | 25% | 4,794,343 |
| Translated | 47% | 23,730 | 27% | 455,831 | 25% | 4,794,343 |
| Needs editing | 1% | 328 | 1% | 14,909 | 1% | 126,198 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 40% | 20,077 | 15% | 258,538 | 12% | 2,421,769 |
| Strings with suggestions | 35% | 17,549 | 47% | 795,988 | 49% | 9,232,424 |
| Untranslated strings | 51% | 26,056 | 71% | 1,193,237 | 73% | 13,745,944 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+1%
+1%
Hosted strings
+2%
−1%
Translated
−1%
—
Contributors
+12%
| No matching activity found. |