Nothing to list here.
Summary
| Language code | nz | |
|---|---|---|
| English name of the language | English (New Zealand) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 482,697,040 | |
| Plural: Default plural 239 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 58,450 | 1,787,366 | 19,756,591 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 40% | 23,908 | 25% | 455,668 | 24% | 4,769,044 |
| Translated | 40% | 23,908 | 25% | 455,668 | 24% | 4,769,044 |
| Needs editing | 1% | 416 | 1% | 18,608 | 1% | 174,734 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 9 | 1% | 86 | 1% | 550 |
| Strings with suggestions | 58% | 34,400 | 80% | 1,435,515 | 82% | 16,317,748 |
| Untranslated strings | 58% | 34,126 | 73% | 1,313,090 | 74% | 14,812,813 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+6%
Hosted strings
+6%
−3%
Translated
−2%
+10%
Contributors
+3%
| No matching activity found. |