Nothing to list here.
Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 57 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
09/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,490 | 180,735 | 1,335,280 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 8,379 | 85% | 154,505 | 85% | 1,146,774 |
| Translated | 98% | 8,379 | 85% | 154,505 | 85% | 1,146,774 |
| Needs editing | 1% | 6 | 1% | 1,052 | 1% | 8,614 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 1,340 | 29% | 53,530 | 34% | 465,705 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 105 | 13% | 25,178 | 13% | 179,892 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+1%
−1%
Hosted strings
+1%
+1%
Translated
—
—
Contributors
+28%
| No matching activity found. |