Nothing to list here.
Summary
| Language code | se | |
|---|---|---|
| Aliased language codes | sme | |
| English name of the language | Sami (Northern) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 52,950 | |
| Plural: Default plural 485 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n==1 ? 0 : n==2 ? 1 : 2)
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 67,537 | 1,671,440 | 15,702,313 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 53,113 | 45% | 753,925 | 40% | 6,334,658 |
| Translated | 78% | 53,113 | 45% | 753,925 | 40% | 6,334,658 |
| Needs editing | 7% | 5,367 | 3% | 61,114 | 2% | 466,985 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 10,949 | 20% | 336,150 | 18% | 2,943,817 |
| Strings with suggestions | 4% | 2,786 | 2% | 39,961 | 2% | 358,929 |
| Untranslated strings | 13% | 9,057 | 51% | 856,401 | 56% | 8,900,670 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+6%
+6%
Hosted strings
+8%
+1%
Translated
+1%
+24%
Contributors
+10%
| No matching activity found. |